i phone 14 price in Bangladesh
I phone 14 price in Bangladesh Specification and review
Official 6GB+128GB- 1,46,999 Taka
6GB+256GB- 1,65,299 Taka
Unofficial
6GB+128GB- 1,18,000 Taka (e-SIM, Inactive)
6GB+128GB- 1,35,000 Taka (e-SIM, USA, Inactive)
6GB+256GB- 1,28,000 Taka
6GB+256GB- 1,30,000 Taka (e-SIM, Inactive)
Brand: apple
Category: I phone
Released date: 16 September 2022
Top Feature
- Camera:Back:12+12 & Front: 12+SL 3D
- RAM & ROM: 6/128, 6/256 & 6/512 GB
- Display: 6.1" Super Retina XDR OLED
- Battery: Li-Ion 3279 mAh
Our Rating
(58% out of 100%)Display 70%
Design 40%
Connectivity 60%
Features 70%
Battery 70%
Usability 90%
Launch
| Announced | 07 September 2022 |
|---|---|
| Released | 16 September 2022 |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2649, A2881 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2883 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2649 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2881 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2883 |
| GPRS | ✅ |
| EDGE | ✅ |
Body
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
|---|---|
| Weight | 172 g (6.07 oz) |
| Build | Glass Front (Gorilla Glass), GlassBack (Gorilla Glass), Aluminum Frame |
| Color | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Midnight, Purple, Starlight, (Product)Red & Blue |
Display
| Type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
|---|---|
| Size | 6.1 inches, 90.2 cm2 |
| Resolution | 1170 x 2532 pixels |
| Multitouch | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Platform
| OS | iOS 16 |
|---|---|
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Apple GPU (5-core graphics) |
Memory
| Card slot | No |
|---|---|
| Internal (ROM) | 128GB/256GB/512GB |
| RAM | 6 GB |
Camera
| Primary camera | 12 MP, f/1.5, 26mm (wide), 1.9Âĩm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
|---|---|
| Secondary camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
| Features | Quad-LED dual-tone flash, panorama, 2x optical zoom out, Digital zoom up to 5x, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Optical image stabilization (Wide), Five‑element lens (Ultra Wide); seven‑element lens (Wide), Brighter True Tone flash with Slow Sync, Panorama (up to 63MP), Sapphire crystal lens cover, 100% Focus Pixels (Wide), Night mode (Ultra Wide, Wide), Deep Fusion (Ultra Wide, Wide), Smart HDR 3 with Scene Detection, Wide color capture for photos and Live Photos, Lens correction (Ultra Wide), Advanced red‑eye correction, Auto image stabilization, Burst mode, Photo geotagging, Image formats captured: HEIF and JPEG, |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Sound
| Alert types | Vibration, MP3, WAV ringtones |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | No |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | ✅ |
| FM radio | No |
| USB | Lightning, USB 2.0, proprietary reversible connector |
| Infrared port | ❌ |
| Browser | HTML5 |
|---|
Battery
| Battery type | Non-removable Li-Ion |
|---|---|
| Battery capacity | 3279 mAh (12.68 Wh) battery |
| Charging | Up to 1:10 hours with Fast Charging - Fast charging, 50% in 30 min (advertised) - USB Power Delivery 2.0 - MagSafe wireless charging 15W - Qi magnetic fast wireless charging 7.5W |
More
| Made by | |
|---|---|
| Color |
I phone 14
short review
I phone 14
medium review
Your FAQs about Phone Name Review Year
Which question you will have about this phone. Let’s justify these. There we are including the major question and answers about this phone. So, let’s start now....
Question 1:
Answer: It will launch in October 2021.
Question 2:
Answer:
Question 3:
Answer:
Our Decision about I phone 14
Your Decision
If you have any question or want to give a feedback about I phone 14, leave a comment. Thanks for connecting with us.
